Gambar BMW X1 2026 (167 gambar)
2025 sDrive20i xLine












+155
Maklumat lanjutBMW Gambar
BMW X1 Pesaing
BMW X1 2025 sDrive20i xLineRM 252,800 | Toyota Fortuner 2024 2.7L SRZ PetrolRM 202,880 + Compare | Renault Koleos 2025 2.5L SignatureRM 212,838 + Compare | Renault Koleos 2025 2.5L Signature PlusRM 218,638 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 204 | 166 | 171 | 171 |
| Tork Maksimum[N·m] | |||
| 300 | 245 | 226 | 226 |
| Kuasa Maksimum[kW] | |||
| 150 | 122 | 126 | 126 |
| Kapasiti Silinder[L] | |||
| 2 | 2.7 | 2.5 | 2.5 |
| Kelajuan Maksimum[km/h] | |||
| 236 | - | - | - |
| Pemecutan 0 - 100km/h[s] | |||
| 7.6 | - | - | - |





















































































































































































