Ford Everest
OTR w/o Ins RM 266,338 - 430,838
RP RM 265,320 - 428,629
Konfigurasi parameter
2026 2.0T 4WD Sport
2026 2.0T 4WD Platinum
2026 3.0T 4WD Platinum
2025 2.0T 2WD Sport
2025 2.0T 4WD Trend
2025 2.0T 4WD Titanium
Ford Peniaga
Ford Ara Damansara, Sime Darby Auto Connexion
Block 2, Sime Darby Motors City (Pusat Automotif Sime Darby), No.6, Jalan PJU 1A/7, Ara Damansara, 47301 Petaling Jaya, Selangor
Ford Batu Pahat, Ang Trading & Motor Credit (BP)
Lot 1183, Jalan Mohd Akil, 83000 Batu Pahat, Johor
Ford Bintulu, Sibu Ngu Brothers Motor Services
Lot 1158, Block 32, Kemena Land District, 6 Miles, Bintulu-Sibu Road, 97000 Bintulu, Sarawak
Ford Cheras, Trio Mantap (Sales)
No. 2, Medan Midah, Taman Midah, 56000, Cheras, Kuala Lumpur
Ford Everest Pesaing
Ford Everest 2026 2.0T 4WD SportRM 316,838 | Ford Everest 2025 2.0T 2WD SportRM 266,338 + Banding | Ford Everest 2025 2.0T 4WD TrendRM 281,838 + Banding | Ford Everest 2025 2.0T 4WD TitaniumRM 313,838 + Banding |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 170 | 170 | 210 | 210 |
| Tork Maksimum[N·m] | |||
| 405 | 405 | 500 | 500 |
| Kuasa Maksimum[kW] | |||
| 125 | 125 | 154.5 | 154.5 |
| Kapasiti Silinder[L] | |||
| 2 | 2 | 2 | 2 |















