Golden Dragon X5 2026 Gambar Rasmi Gambar
Golden Dragon X5 2026






Golden Dragon X5 Pesaing
Golden Dragon X5 2026 3.0T Standard 17 SeatsRM 157,861 | CAM Kingo 2026 UTE 2.5T Standard Spec 15 SeatsRM 127,338 + Compare | Toyota Hiace 2024 Panel Van 3.0T StandardRM 127,800 + Compare | Foton View 2025 CS2 2.0T MT Standard 14 SeatsRM 134,927 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| - | - | 185 | 137 |
| Tork Maksimum[N·m] | |||
| - | 280 | 300 | 330 |
| Kuasa Maksimum[kW] | |||
| - | 85 | 136 | 101 |
| Kapasiti Silinder[L] | |||
| - | 2.5 | 3 | 2 |
| Kelajuan Maksimum[km/h] | |||
| - | 135 | - | - |






