Kia Carnival 2026 Depan Gambar
2025 2.2T Standard 8 Seats












+16
Maklumat lanjutKia Gambar
Kia Carnival Pesaing
Kia Carnival 2025 2.2T Standard 11 SeatsRM 189,849 | Hyundai Staria 2025 2.2T Style 10 SeatsRM 179,888 + Compare | Hyundai Staria 2025 2.2T Prime 10 SeatsRM 196,888 + Compare | Hyundai Staria 2025 2.2T Prestige 10 SeatsRM 209,888 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[hp] | |||
| 199 | - | - | - |
| Tork Maksimum[N·m] | |||
| 440 | 430 | 430 | 430 |
| Kuasa Maksimum[kW] | |||
| 148.4 | 130 | 130 | 130 |
| Kapasiti Silinder[L] | |||
| 2.2 | 2.2 | 2.2 | 2.2 |




































