Mazda CX-60 2026 Belakang Gambar
2025 2.5L 2WD High





Mazda Gambar
Mazda CX-60 Pesaing
Mazda CX-60 2026 3.3T 4WD High PlusRM 252,873 | Volvo XC40 2025 2.0T PlusRM 278,888 + Compare | Mercedes-Benz GLA 2026 GLA 250 4MATIC Nightfall EditionRM 295,888 + Compare | Mercedes-Benz GLA 2024 GLA 250 4MATIC AMG Line FLRM 295,888 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[hp] | |||
| 280 | - | - | - |
| Tork Maksimum[N·m] | |||
| 450 | 350 | - | - |
| Kuasa Maksimum[kW] | |||
| 209 | 183 | 165 | 165 |
| Kapasiti Silinder[L] | |||
| 3.3 | 2 | 2 | 2 |
| Kelajuan Maksimum[km/h] | |||
| - | 180 | 240 | 240 |
| Pemecutan 0 - 100km/h[s] | |||
| - | 6.4 | - | - |




























