Mazda CX-8 2026 Depan Gambar
2025 2.2L 2WD High Plus Diesel











Mazda Gambar
Mazda CX-8 Pesaing
Mazda CX-8 2025 2.5L 2WD Mid PetrolRM 165,360 | GAC Emkoo 2025 1.5T Premium ProRM 133,750 + Compare | Toyota Corolla Cross 2026 1.8L StandardRM 133,800 + Compare | Peugeot 2008 2025 1.2T AllureRM 134,133 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[hp] | |||
| 192 | - | - | 130 |
| Tork Maksimum[N·m] | |||
| 258 | 270 | 172 | 230 |
| Kuasa Maksimum[kW] | |||
| 143 | 130 | 103 | 97 |
| Kapasiti Silinder[L] | |||
| 2.5 | 1.5 | 1.8 | 1.2 |
| Kelajuan Maksimum[km/h] | |||
| - | 190 | - | - |
| Pemecutan 0 - 100km/h[s] | |||
| - | 8.8 | - | - |





























