Gambar Perodua Aruz 2026 (136 gambar)
2025 1.5L X












+108
Maklumat lanjutPerodua Aruz 2025












+4
Maklumat lanjutPerodua Gambar
Perodua Aruz Pesaing
Perodua Aruz 2025 1.5L XRM 72,900 | Perodua Ativa 2025 1.0T X MetallicRM 62,500 + Compare | Perodua Ativa 2025 1.0T H MetallicRM 67,300 + Compare | Perodua Ativa 2025 1.0T H Special MetallicRM 67,800 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 102 | 98 | 98 | 98 |
| Tork Maksimum[N·m] | |||
| 133 | 140 | 140 | 140 |
| Kuasa Maksimum[kW] | |||
| 75 | 72 | 72 | 72 |
| Kapasiti Silinder[L] | |||
| 1.5 | 1 | 1 | 1 |
| Penggunaan Bahan Api(Gabungan)[L/100km] | |||
| 6.41 | 5.29 | 5.29 | 5.29 |












































































































































