Perodua Myvi 2026 Belakang Gambar
Pandangan Dalam 360°
2023 1.5L AV
2023 1.5L AV












+7
Maklumat lanjutPerodua Gambar
Perodua Myvi Pesaing
Perodua Myvi 2023 1.3L G Without PSDARM 46,500 | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare | Proton Saga 2025 1.5L AT StandardRM 38,990 + Compare | Proton Iriz 2025 1.3L StandardRM 42,800 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 95 | 68 | 120 | 95 |
| Tork Maksimum[N·m] | |||
| 121 | 91 | 150 | 120 |
| Kuasa Maksimum[kW] | |||
| 70 | 50 | 88 | 70 |
| Kapasiti Silinder[L] | |||
| 1.3 | 1 | 1.5 | 1.3 |
| Penggunaan Bahan Api(Gabungan)[L/100km] | |||
| 4.5 | 3.95 | 5.1 | - |





































