Proton Iriz 2026 Luaran Gambar
2025 1.6L Executive












+41
Maklumat lanjutProton Gambar
Proton Iriz Pesaing
Proton Iriz 2025 1.3L StandardRM 42,800 | Perodua Bezza 2025 1.0L MT GRM 34,580 + Compare | Perodua Bezza 2025 1.0L AT GRM 36,580 + Compare | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 95 | 68 | 68 | 68 |
| Tork Maksimum[N·m] | |||
| 120 | 91 | 91 | 91 |
| Kuasa Maksimum[kW] | |||
| 70 | 50 | 50 | 50 |
| Kapasiti Silinder[L] | |||
| 1.3 | 1 | 1 | 1 |






































































