Proton Persona 2026 Belakang Gambar
2025 1.6L Executive








Proton Gambar
Proton Persona Pesaing
Proton Persona 2025 1.6L StandardRM 47,800 | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare | Proton Saga 2025 1.5L AT StandardRM 38,990 + Compare | Proton Iriz 2025 1.3L StandardRM 42,800 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 109 | 68 | 120 | 95 |
| Tork Maksimum[N·m] | |||
| 150 | 91 | 150 | 120 |
| Kuasa Maksimum[kW] | |||
| 80 | 50 | 88 | 70 |
| Kapasiti Silinder[L] | |||
| 1.6 | 1 | 1.5 | 1.3 |






























