Toyota Hiace 2026 Luaran Gambar
2025 Passenger Van 2.8T Standard












+45
Maklumat lanjut2024 Panel Van 3.0T Standard












+31
Maklumat lanjutToyota Gambar
Toyota Hiace Pesaing
Toyota Hiace 2025 Passenger Van 2.8T StandardRM 172,000 | Foton View 2025 CS2 2.0T AT Standard 13 SeatsRM 137,927 + Compare | Foton View 2025 CS2L 2.8T MT Window Van 14 SeatsRM 139,982 + Compare | CAM Kingo 2026 2.4T Standard 15 SeatsRM 146,328 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 177 | 137 | 131 | - |
| Tork Maksimum[N·m] | |||
| 450 | 330 | 280 | 400 |
| Kuasa Maksimum[kW] | |||
| 130 | 101 | 96 | 107 |
| Kapasiti Silinder[L] | |||
| 2.8 | 2 | 2.8 | 2.4 |
| Kelajuan Maksimum[km/h] | |||
| - | - | - | 140 |









































































































