Proton Persona 2026 前排 图片
2025 1.6L Executive












+32
展开更多Proton 图片
Proton Persona竞品车型
Proton Persona 2025 1.6L StandardRM 47,800 | Perodua Axia 2026 1.0L CVT XRM 38,450 + Compare | Proton Saga 2025 1.5L AT StandardRM 38,990 + Compare | Proton Iriz 2025 1.3L StandardRM 42,800 + Compare |
|---|---|---|---|
| 最大马力[Ps] | |||
| 109 | 68 | 120 | 95 |
| 最大扭矩[N·m] | |||
| 150 | 91 | 150 | 120 |
| 最大功率[kW] | |||
| 80 | 50 | 88 | 70 |
| 排量[L] | |||
| 1.6 | 1 | 1.5 | 1.3 |






























































