Gambar BMW X6 2026 (4 gambar)
BMW X6 2025




BMW Gambar
BMW X6 Pesaing
BMW X6 2025 xDrive40i M SportRM 735,800 | BMW X7 2025 xDrive40i Pure ExcellenceRM 635,800 + Compare | Land Rover Range Rover Evoque 2026 P250 Hoxton EditionRM 639,800 + Compare |
|---|---|---|
| Kuasa Kuda Maksimum[Ps] | ||
| 530 | 381 | 249 |
| Tork Maksimum[N·m] | ||
| 750 | 540 | 365 |
| Kuasa Maksimum[kW] | ||
| 390 | 280 | 184 |
| Kapasiti Silinder[L] | ||
| 4.4 | 3 | 2 |
| Kelajuan Maksimum[km/h] | ||
| 250 | 250 | 230 |
| Pemecutan 0 - 100km/h[s] | ||
| 5.4 | 5.8 | 7.6 |


























