Gambar CAM Placer-X 2026 (9 gambar)
CAM Placer-X 2026









CAM Placer-X Pesaing
CAM Placer-X 2026 3.0T Standard 17 SeatsRM 159,111 | CAM Kingo 2026 UTE 2.5T Standard Spec 15 SeatsRM 127,338 + Compare | Toyota Hiace 2024 Panel Van 3.0T StandardRM 127,800 + Compare | Foton View 2025 CS2 2.0T MT Standard 14 SeatsRM 134,927 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[hp] | |||
| 149 | 114 | - | 135 |
| Tork Maksimum[N·m] | |||
| 350 | 280 | 300 | 330 |
| Kuasa Maksimum[kW] | |||
| 110 | 85 | 136 | 101 |
| Kapasiti Silinder[L] | |||
| 3 | 2.5 | 3 | 2 |
| Kelajuan Maksimum[km/h] | |||
| 110 | 135 | - | - |






