Land Rover Discovery Sport 2026 Depan Gambar
2025 P250 SE 5 Seats Prteol












+43
Maklumat lanjutLand Rover Gambar
Land Rover Discovery Sport Pesaing
Land Rover Discovery Sport 2025 P250 SE 5 Seats PrteolRM 499,800 | Volvo XC90 2026 2.0T UltraRM 418,888 + Compare | Audi Q7 2025 3.0T quattro S lineRM 462,222 + Compare | BMW X5 2025 xDrive40i M SportRM 470,800 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 249 | 249 | 340 | 381 |
| Tork Maksimum[N·m] | |||
| 365 | 350 | 500 | 540 |
| Kuasa Maksimum[kW] | |||
| 184 | 183 | 250 | 280 |
| Kapasiti Silinder[L] | |||
| 2 | 2 | 3 | 3 |
| Penggunaan Bahan Api NEDC (Gabungan)[L/100km] | |||
| 8.2 | - | - | - |
| Kelajuan Maksimum[km/h] | |||
| 225 | 180 | - | 250 |
| Pemecutan 0 - 100km/h[s] | |||
| 7.8 | 7.7 | 5.6 | 5.4 |



























































