Land Rover Discovery Sport 2026 Front Row Images
2025 P250 SE 5 Seats Prteol












+43
View MoreLand Rover Images
Land Rover Discovery Sport Competitors
Land Rover Discovery Sport 2025 P250 SE 5 Seats PrteolRM 499,800 | Volvo XC90 2026 2.0T UltraRM 418,888 + Compare | Audi Q7 2025 3.0T quattro S lineRM 462,222 + Compare | BMW X5 2025 xDrive40i M SportRM 470,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 249 | 249 | 340 | 381 |
| Maximum Torque[N·m] | |||
| 365 | 350 | 500 | 540 |
| Maximum Power[kW] | |||
| 184 | 183 | 250 | 280 |
| Displacement[L] | |||
| 2 | 2 | 3 | 3 |
| NEDC Fuel Consumption (Combined)[L/100km] | |||
| 8.2 | - | - | - |
| Maximum Speed[km/h] | |||
| 225 | 180 | - | 250 |
| Acceleration 0 - 100km/h[s] | |||
| 7.8 | 7.7 | 5.6 | 5.4 |



























































