Leapmotor C10 2026 Luaran Gambar
Pandangan Luar 360°
2025 480km Standard CBU
Leapmotor C10 2026












+26
Maklumat lanjutLeapmotor C10 2026











2026 605km Plus CBU












+22
Maklumat lanjutLeapmotor Gambar
Leapmotor C10 Pesaing
Leapmotor C10 2026 480km Standard CKDRM 159,680 | iCAUR 03 2026 418km 4WD StandardRM 129,880 + Compare | iCAUR V23 2026 430km 4WD StandardRM 132,780 + Compare | GAC Aion Y Plus 2025 490km PremiumRM 135,750 + Compare |
|---|---|---|---|
| Julat Elektrik Tulen NEDC[km] | |||
| 480 | 418 | 430 | 490 |
| Kelajuan Maksimum[km/h] | |||
| 170 | 150 | 140 | - |
| Masa Caj Cepat[min] | |||
| 30 | - | - | - |




























































