Leapmotor C10 2026 Exterior Images
360° Exterior
2025 480km Standard CBU
Leapmotor C10 2026












+26
View MoreLeapmotor C10 2026











2026 605km Plus CBU












+22
View MoreLeapmotor Images
Leapmotor C10 Competitors
Leapmotor C10 2026 480km Standard CKDRM 159,680 | iCAUR 03 2026 418km 4WD StandardRM 129,880 + Compare | iCAUR V23 2026 430km 4WD StandardRM 132,780 + Compare | GAC Aion Y Plus 2025 490km PremiumRM 135,750 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 480 | 418 | 430 | 490 |
| Maximum Speed[km/h] | |||
| 170 | 150 | 140 | - |
| Fast Charge Time[min] | |||
| 30 | - | - | - |




























































