Gambar Seres 3 2026 (1 gambar)
Seres 3 2025

Seres 3 Pesaing
Seres 3 2025 340km StandardRM 95,000 | Perodua QV-E 2025 370km StandardRM 93,949 + Compare | BYD Atto 2 2026 410km PremiumRM 100,770 + Compare | Proton e.MAS 7 2026 345km PrimeRM 103,750 + Compare |
|---|---|---|---|
| Julat Elektrik Tulen WLTC[km] | |||
| - | 370 | - | - |
| Kelajuan Maksimum[km/h] | |||
| - | - | - | 175 |
| Masa Caj Cepat[min] | |||
| 40 | 30 | - | 20 |






