2026 Seres 3 Photos (1 Images)
Seres 3 2025

Seres 3 Competitors
Seres 3 2025 340km StandardRM 95,000 | Perodua QV-E 2025 370km StandardRM 93,949 + Compare | BYD Atto 2 2026 410km PremiumRM 100,770 + Compare | Proton e.MAS 7 2026 345km PrimeRM 103,750 + Compare |
|---|---|---|---|
| WLTC All-electric Range[km] | |||
| - | 370 | - | - |
| Maximum Speed[km/h] | |||
| - | - | - | 175 |
| Fast Charge Time[min] | |||
| 40 | 30 | - | 20 |






