Mitsubishi Xpander 2026 官方图 图片
Mitsubishi Xpander 2024












+14
展开更多Mitsubishi 图片
Mitsubishi Xpander竞品车型
Mitsubishi Xpander 2024 1.5L StandardRM 99,930 | Toyota Veloz 2025 1.5L StandardRM 95,000 + Compare | Hyundai Stargazer 2026 1.5L Style 7 SeatsRM 99,800 + Compare | Hyundai Stargazer 2026 1.5L Prime 7 SeatsRM 109,800 + Compare |
|---|---|---|---|
| 最大马力[Ps] | |||
| 105 | 106 | 115 | 115 |
| 最大扭矩[N·m] | |||
| 141 | 138 | 144 | 144 |
| 最大功率[kW] | |||
| 77 | 78 | 84.4 | 84.4 |
| 排量[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |

























