Audi Q8 Sportback e-tron
OTR w/o Ins RM 476,285
RP RM 474,990
Specifications
Audi Dealers
Audi Centre Glenmarie
Lot 27, Jalan PelukisU1/46,Seksyen Utara Satu40150 Shah Alam
Audi Juru
PMT 1874, Lorong IKS BukitTengah 14000 Bukit Mertajam
Audi Kuantan
Lot 2104, Jalan Beserah25300 Kuantan
AVW Autohaus, Kuching
No. 58 & 59, Lot 7661, Block 225KNLD, Pines Square93250 Light Industrial Park, 66,Jalan Batu Kawa, Kuching, Sarawak.
Audi Q8 Sportback e-tron Competitors
Audi Q8 Sportback e-tron 2025 55 quattro S lineRM 476,285 | Jetour T2 i-DM 2026 1.5T 100km StandardRM 162,800 + Compare | OMODA JAECOO J5 EV 2026 461km StandardRM 118,800 + Compare | Hyundai IONIQ 5 N 2026 448km PerformanceRM 443,888 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 136 | - | - |
| Maximum Torque[N·m] | |||
| - | 220 | - | - |
| Maximum Power[kW] | |||
| - | 100 | - | - |
| WLTC All-electric Range[km] | |||
| 594 | - | 402 | 448 |
| Maximum Speed[km/h] | |||
| - | - | 175 | 260 |
| Fast Charge Time[min] | |||
| 31 | 27 | 28 | 18 |
| Energy Consumption[kWh/100km] | |||
| 24.1 | - | - | - |
















