CAM Placer-X
OTR w/o Ins RM 102,340 - 159,111
Specifications
CAM Dealers
Ang Trading & Motor Credit Sdn. Bhd
Jalan Sulaiman,Taman Sri Maharani, 84000 Muar, Johor
Autofame (M) Sdn Bhd
No : 47,Jalan Kuala Kangsar,30010 Ipoh,Perak.
Banting Auto Enterprise
No.34, Jalan Sultan Abdul Samad, 42700 Banting, Selangor.
CE Distributions Sdn Bhd
No. 28, Jalan Lombong Emas 3, Jalan Tun Dr Ismail, Kawasan Perindustrian Ringan, 70200 Seremban, Negeri Sembilan
CAM Placer-X Competitors
CAM Placer-X 2026 3.0T Standard 17 SeatsRM 159,111 | CAM Kingo 2026 UTE 2.5T Standard Spec 15 SeatsRM 127,338 + Compare | Toyota Hiace 2025 Passenger Van 2.8T StandardRM 172,000 + Compare |
|---|---|---|
| Maximum Horsepower[hp] | ||
| 149 | 114 | - |
| Maximum Torque[N·m] | ||
| 350 | 280 | 450 |
| Maximum Power[kW] | ||
| 110 | 85 | 130 |
| Displacement[L] | ||
| 3 | 2.5 | 2.8 |
| Maximum Speed[km/h] | ||
| 110 | 135 | - |













