Proton e.MAS 7 PHEV 2026 Depan Gambar
2026 1.5L 105km Prime CBU












+55
Maklumat lanjut2026 1.5L 170km Premium Plus CBU












+12
Maklumat lanjutProton Gambar
Proton e.MAS 7 PHEV Pesaing
Proton e.MAS 7 PHEV 2026 1.5L 105km Premium CKDRM 123,750 | Proton e.MAS 7 PHEV 2026 1.5L 105km Prime CBURM 109,750 + Compare | Proton e.MAS 7 PHEV 2026 1.5L 105km Premium CBURM 123,750 + Compare | Proton e.MAS 7 PHEV 2026 1.5L 170km Premium Plus CKDRM 129,750 + Compare |
|---|---|---|---|
| Kuasa Kuda Maksimum[Ps] | |||
| 99 | 99 | 99 | 99 |
| Tork Maksimum[N·m] | |||
| 125 | 125 | 125 | 125 |
| Kuasa Maksimum[kW] | |||
| 73 | 73 | 73 | 73 |
| Julat Elektrik Tulen NEDC[km] | |||
| 105 | 105 | 105 | 170 |
| Kelajuan Maksimum[km/h] | |||
| 170 | 170 | 170 | 170 |
| Masa Caj Cepat[min] | |||
| 20 | 20 | 20 | 16 |






























































































