Proton e.MAS 7 PHEV 2026 Front Row Images
2026 1.5L 105km Prime CBU












+55
View More2026 1.5L 170km Premium Plus CBU












+12
View MoreProton Images
Proton e.MAS 7 PHEV Competitors
Proton e.MAS 7 PHEV 2026 1.5L 105km Premium CKDRM 123,750 | Proton e.MAS 7 PHEV 2026 1.5L 105km Prime CBURM 109,750 + Compare | Proton e.MAS 7 PHEV 2026 1.5L 105km Premium CBURM 123,750 + Compare | Proton e.MAS 7 PHEV 2026 1.5L 170km Premium Plus CKDRM 129,750 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 99 | 99 | 99 | 99 |
| Maximum Torque[N·m] | |||
| 125 | 125 | 125 | 125 |
| Maximum Power[kW] | |||
| 73 | 73 | 73 | 73 |
| NEDC All-electric Range[km] | |||
| 105 | 105 | 105 | 170 |
| Maximum Speed[km/h] | |||
| 170 | 170 | 170 | 170 |
| Fast Charge Time[min] | |||
| 20 | 20 | 20 | 16 |






























































































