Audi Q5 2026 Rear Row Images
2026 Sportback 2.0 TFSI quattro S line












+20
View MoreAudi Q5 Competitors
Audi Q5 2026 2.0 TFSI AdvancedRM 354,174 | Mercedes-Benz GLB 2025 GLB 200 Progressive Line FLRM 290,888 + Compare | Subaru Outback 2025 2.4T R-Touring EyeSightRM 310,340 + Compare | Mazda CX-9 2023 2.5T 2WDRM 328,810 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 199 | 163 | 249 | 231 |
| Maximum Torque[N·m] | |||
| 340 | - | 350 | 420 |
| Maximum Power[kW] | |||
| 146 | 120 | 183 | 170 |
| Displacement[L] | |||
| 2 | 1.3 | 2.4 | 2.5 |
| Fuel Consumption (Combined)[L/100km] | |||
| 7.7 | 6.9 | 9 | 8.8 |
| Maximum Speed[km/h] | |||
| - | 207 | 221 | 210 |
| Acceleration 0 - 100km/h[s] | |||
| - | - | 7.5 | - |



































