2026 BMW 4 Series Photos (5 Images)
BMW 4 Series 2025





BMW Images
BMW 4 Series Competitors
BMW 4 Series 2025 430i M SportRM 482,800 | BMW 3 Series 2025 M340i xDrive M Sport ProRM 392,800 + Compare | BMW 3 Series 2025 M340i xDrive Edition 50 JahreRM 396,800 + Compare | Honda Civic Type R 2023 2.0T StandardRM 399,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 387 | 387 | 319 |
| Maximum Torque[N·m] | |||
| - | 500 | 500 | 420 |
| Maximum Power[kW] | |||
| - | 285 | 285 | 235 |
| Displacement[L] | |||
| - | 3 | 3 | 2 |
| Maximum Speed[km/h] | |||
| - | 250 | 250 | 272 |
| Acceleration 0 - 100km/h[s] | |||
| - | 4.4 | 4.4 | 5.5 |


























