BMW i4 2026 Front Row Images
2025 eDrive35 Basic line












+56
View MoreBMW Images
BMW i4 Competitors
BMW i4 2025 eDrive35 Basic lineRM 294,800 | Mercedes-Benz CLA Electric 2026 CLA 250+ AMG LineRM 274,888 + Compare | Volvo ES90 2027 662km UltraRM 339,888 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 190 | 210 | 180 |
| Fast Charge Time[min] | ||
| 32 | 22 | 22 |
| Energy Consumption[kWh/100km] | ||
| - | 12.2 | 15.6 |


















































































