BMW iX1 2026 Front Row Images
2026 eDrive20L M Sport












+45
View MoreBMW Images
BMW iX1 Competitors
BMW iX1 2026 eDrive20L M SportRM 252,800 | BYD Sealion 7 2026 600km 4WD PerformanceRM 205,415 + Compare | Volvo EX30 2026 476km RWD UltraRM 208,888 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 175 | - | 180 |
| Fast Charge Time[min] | ||
| - | - | 28 |
| Energy Consumption[kWh/100km] | ||
| - | - | 17 |







































































