BMW iX3 2026 Official Images Images
BMW iX3 2025

BMW Images
BMW iX3 Competitors
BMW iX3 2026 50 xDrive M Sport ProRM 378,800 | Mercedes-Benz EQE SUV 2024 350+ SUV Art LineRM 398,888 + Compare | BMW iX 2025 xDrive45 SportRM 425,800 + Compare | Volvo EX90 2027 617km UltraRM 428,938 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 210 | 210 | 200 | 180 |
| Fast Charge Time[min] | |||
| 21 | - | 34 | 22 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 19.4 |



























