BMW X1 2026 Exterior Images
2025 sDrive20i xLine












+47
View MoreBMW Images
BMW X1 Competitors
BMW X1 2025 sDrive20i xLineRM 252,800 | Toyota Fortuner 2024 2.7L SRZ PetrolRM 202,880 + Compare | Renault Koleos 2025 2.5L SignatureRM 212,838 + Compare | Renault Koleos 2025 2.5L Signature PlusRM 218,638 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 204 | 166 | 171 | 171 |
| Maximum Torque[N·m] | |||
| 300 | 245 | 226 | 226 |
| Maximum Power[kW] | |||
| 150 | 122 | 126 | 126 |
| Displacement[L] | |||
| 2 | 2.7 | 2.5 | 2.5 |
| Maximum Speed[km/h] | |||
| 236 | - | - | - |
| Acceleration 0 - 100km/h[s] | |||
| 7.6 | - | - | - |









































































