BMW X3 2026 Front Row Images
2026 30 xDrive M Sport












+40
View More2025 20 xDrive M Sport












+57
View MoreBMW Images
BMW X3 Competitors
BMW X3 2026 30 xDrive M SportRM 358,800 | Mercedes-Benz GLA 2026 GLA 250 4MATIC Nightfall EditionRM 295,888 + Compare | Mercedes-Benz GLA 2024 GLA 250 4MATIC AMG Line FLRM 295,888 + Compare | BMW X3 2025 20 xDrive M SportRM 325,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 258 | 224 | 224 | 190 |
| Maximum Torque[N·m] | |||
| 400 | - | - | 310 |
| Maximum Power[kW] | |||
| 190 | 165 | 165 | 140 |
| Displacement[L] | |||
| 2 | 2 | 2 | 2 |
| Maximum Speed[km/h] | |||
| 240 | 240 | 240 | 215 |
| Acceleration 0 - 100km/h[s] | |||
| 6.3 | - | - | 8.5 |


























































































































