BMW X4 2026 Front Row Images
2025 xDrive30i M Sport












+48
View MoreBMW Images
BMW X4 Competitors
BMW X4 2025 xDrive30i M SportRM 404,800 | Mazda CX-9 2023 2.5T 2WDRM 328,810 + Compare | Mazda CX-9 2023 2.5T 4WDRM 345,810 + Compare | Audi Q5 2026 2.0 TFSI AdvancedRM 354,174 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| - | 231 | 231 | 199 |
| Maximum Torque[N·m] | |||
| - | 420 | 420 | 340 |
| Maximum Power[kW] | |||
| - | 170 | 170 | 146 |
| Displacement[L] | |||
| - | 2.5 | 2.5 | 2 |
| Maximum Speed[km/h] | |||
| - | 210 | 210 | - |










































































