BYD Dolphin 2026 Official Images Images
BYD Dolphin 2025










BYD Images
BYD Dolphin Competitors
BYD Dolphin 2026 410km Dynamic StandardRM 100,690 | Dongfeng Box 2026 430km Single ColourRM 100,690 + Compare | Dongfeng Box 2026 430km Dual ToneRM 102,690 + Compare | GAC Aion ES 2025 442km StandardRM 106,750 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 410 | - | - | 442 |
| Maximum Speed[km/h] | |||
| - | 140 | 140 | - |
| Fast Charge Time[min] | |||
| - | - | - | 30 |
| Energy Consumption[kWh/100km] | |||
| - | - | - | 13.6 |























