BYD Seal 2026 Rear Row Images
2026 650km RWD Premium












+11
View MoreBYD Images
BYD Seal Competitors
BYD Seal 2026 650km RWD PremiumRM 172,785 | TESLA Model 3 2027 572km RWDRM 150,980 + Compare | TESLA Model 3 2026 572km RWDRM 150,980 + Compare | Renault ZOE 2023 395km R110RM 164,950 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 650 | - | - | - |
| Maximum Speed[km/h] | |||
| - | 201 | 201 | - |
| Fast Charge Time[min] | |||
| - | - | - | 70 |


































