GAC GS3 Emzoom 2026 Rear Row Images
2026 1.5T Premium R












+8
View More2025 1.5T Premium R












+12
View MoreGAC Images
GAC GS3 Emzoom Competitors
GAC GS3 Emzoom 2026 1.5T ExcludeRM 116,750 | Honda WR-V 2026 1.5L ERM 94,900 + Compare | Honda WR-V 2026 1.5L VRM 98,900 + Compare | Toyota Yaris Cross 2026 1.5L StandardRM 99,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 177 | 121 | 121 | 106 |
| Maximum Torque[N·m] | |||
| 270 | 145 | 145 | 138 |
| Maximum Power[kW] | |||
| 130 | 89 | 89 | 78 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Consumption (Combined)[L/100km] | |||
| 5.9 | 6 | 6 | - |
| Maximum Speed[km/h] | |||
| 190 | 160 | 160 | - |
| Acceleration 0 - 100km/h[s] | |||
| 8 | 11 | 11.1 | - |





































