GWM Ora Good Cat GT 2026 Exterior Images
2025 460km GT












+25
View MoreGWM Images
GWM Ora Good Cat GT Competitors
GWM Ora Good Cat GT 2026 460km GTRM 120,570 | Dongfeng Box 2026 430km Single ColourRM 100,690 + Compare | BYD Dolphin 2026 410km Dynamic StandardRM 100,690 + Compare | Dongfeng Box 2026 430km Dual ToneRM 102,690 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 460 | - | 410 | - |
| Maximum Speed[km/h] | |||
| 150 | 140 | - | 140 |
| Fast Charge Time[min] | |||
| 38 | - | - | - |






















































