Honda Civic 2026 Front Row Images
2025 e:HEV 2.0L RS












+30
View MoreHonda Images
Honda Civic Competitors
Honda Civic 2025 1.5T ERM 133,900 | Mazda 2 2024 Hatchback 1.5L HighRM 108,670 + Compare | Mazda 3 2025 Liftback 1.5L High PlusRM 120,620 + Compare | Mazda 3 2025 Sedan 1.5L High PlusRM 120,620 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 182 | 116 | - | - |
| Maximum Torque[N·m] | |||
| 240 | 149 | 153 | 153 |
| Maximum Power[kW] | |||
| 134 | 85 | 88 | 88 |
| Displacement[L] | |||
| 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Consumption (Combined)[L/100km] | |||
| 6 | - | - | - |
| Maximum Speed[km/h] | |||
| 200 | - | - | - |
| Acceleration 0 - 100km/h[s] | |||
| 8.3 | - | - | - |


















































