2026 Honda e:N1 Photos (6 Images)
2025 500km Standard






Honda Images
Honda e:N1 Competitors
Honda e:N1 2025 500km StandardRM 150,060 | Proton e.MAS 7 2026 450km Premium PlusRM 125,750 + Compare | BYD Atto 3 2026 480km FWD UltraRM 126,610 + Compare | iCAUR 03 2026 418km 4WD StandardRM 129,880 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 500 | 525 | 480 | 418 |
| Maximum Speed[km/h] | |||
| 160 | 175 | - | 150 |
| Fast Charge Time[min] | |||
| - | 20 | - | - |





















