iCAUR 03 2026 Rear Row Images
2026 418km 4WD Standard












+17
View More2025 418km 4WD Standard







iCAUR Images
iCAUR 03 Competitors
iCAUR 03 2026 426km RWD StandardRM 119,740 | BYD Atto 2 2026 410km PremiumRM 100,770 + Compare | Proton e.MAS 7 2026 345km PrimeRM 103,750 + Compare | MG S5 2026 340km ComfortRM 104,418 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 426 | 410 | 410 | 415 |
| Maximum Speed[km/h] | |||
| 150 | - | 175 | - |
| Fast Charge Time[min] | |||
| - | - | 20 | - |





























