iCAUR V23 2026 Rear Row Images
2026 430km 4WD Standard












+18
View More2025 360km RWD Standard


iCAUR Images
iCAUR V23 Competitors
iCAUR V23 2026 430km 4WD StandardRM 132,780 | Leapmotor B10 2025 442km LifeRM 108,680 + Compare | MG S5 2026 446km LuxuryRM 117,478 + Compare |
|---|---|---|
| NEDC All-electric Range[km] | ||
| 430 | 442 | 525 |
| Maximum Speed[km/h] | ||
| 140 | 170 | - |
| Fast Charge Time[min] | ||
| - | 20 | 26 |





























