OMODA JAECOO J5 EV 2026 Official Images Images
OMODA JAECOO J5 EV 2026



OMODA JAECOO Images
OMODA JAECOO J5 EV Competitors
OMODA JAECOO J5 EV 2026 461km StandardRM 118,800 | BYD Atto 2 2026 410km PremiumRM 100,770 + Compare | Proton e.MAS 7 2026 345km PrimeRM 103,750 + Compare | MG S5 2026 340km ComfortRM 104,418 + Compare |
|---|---|---|---|
| NEDC All-electric Range[km] | |||
| 461 | 410 | 410 | 415 |
| Maximum Speed[km/h] | |||
| 175 | - | 175 | - |
| Fast Charge Time[min] | |||
| 28 | - | 20 | - |






























