OMODA JAECOO J7 2026 Exterior Images
2025 1.6T 4WD Standard












+52
View MoreOMODA JAECOO Images
OMODA JAECOO J7 Competitors
OMODA JAECOO J7 2025 1.6T 2WD StandardRM 138,800 | Proton X50 2025 1.5T Black EditionRM 113,300 + Compare | Proton X50 2025 1.5T FlagshipRM 113,300 + Compare | Honda HR-V 2026 1.5L SRM 115,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 197 | 181 | 181 | 121 |
| Maximum Torque[N·m] | |||
| 290 | 290 | 290 | 145 |
| Maximum Power[kW] | |||
| 145 | 133 | 133 | 89 |
| Displacement[L] | |||
| 1.6 | 1.5 | 1.5 | 1.5 |
| Fuel Consumption (Combined)[L/100km] | |||
| 7 | - | - | 5.9 |
| Maximum Speed[km/h] | |||
| 180 | - | - | 186 |
| Acceleration 0 - 100km/h[s] | |||
| 9.2 | - | - | 12.1 |

















































































