OMODA JAECOO J8 2026 Exterior Images
2025 2.0T 4WD Standard 6 Seats












+52
View MoreOMODA JAECOO Images
OMODA JAECOO J8 Competitors
OMODA JAECOO J8 2025 2.0T 2WD Standard 5 SeatsRM 178,800 | Hyundai Tucson 2026 2.0L AT 2WD StyleRM 143,888 + Compare | Hyundai Tucson 2025 2.0L AT 2WD StyleRM 143,888 + Compare | Mazda CX-30 2025 2.0L High+ PremiumRM 146,409 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 249 | 156 | 156 | - |
| Maximum Torque[N·m] | |||
| 385 | 192 | 192 | 213 |
| Maximum Power[kW] | |||
| 183 | 115 | 115 | 121 |
| Displacement[L] | |||
| 2 | 2 | 2 | 2 |
| Fuel Consumption (Combined)[L/100km] | |||
| 7.8 | - | - | - |
| Maximum Speed[km/h] | |||
| 200 | - | - | - |
| Acceleration 0 - 100km/h[s] | |||
| 8.8 | - | - | - |

















































































