Land Rover Defender 2026 Official Images Images
Land Rover Defender 2027





Land Rover Images
Land Rover Defender Competitors
Land Rover Defender 2027 110 P400 X-Dynamic SE 5 Seats PetrolRM 1,198,800 | Mercedes-Benz GLS 2025 GLS 450 4MATIC FLRM 1,020,888 + Compare | Mercedes-Benz GLE AMG 2025 AMG GLE 63 S 4MATIC+RM 1,225,888 + Compare | Mercedes-Benz GLE Coupé AMG 2025 AMG GLE 63 S 4MATIC+ CoupéRM 1,239,888 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 400 | 381 | 612 | 612 |
| Maximum Torque[N·m] | |||
| 550 | - | - | - |
| Maximum Power[kW] | |||
| 294 | 280 | 450 | 450 |
| Displacement[L] | |||
| 3 | 3 | 4 | 4 |
| Maximum Speed[km/h] | |||
| 191 | 250 | 280 | 280 |
| Acceleration 0 - 100km/h[s] | |||
| 6.1 | - | - | - |
















