2026 Land Rover Range Rover Evoque Photos (11 Images)
Land Rover Range Rover Evoque 2026











Land Rover Images
Land Rover Range Rover Evoque Competitors
Land Rover Range Rover Evoque 2026 P200 SERM 498,800 | Volvo XC90 2026 2.0T UltraRM 418,888 + Compare | Audi Q7 2025 3.0T quattro S lineRM 462,222 + Compare | BMW X5 2025 xDrive40i M SportRM 470,800 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 200 | 249 | 340 | 381 |
| Maximum Torque[N·m] | |||
| 320 | 350 | 500 | 540 |
| Maximum Power[kW] | |||
| 147 | 183 | 250 | 280 |
| Displacement[L] | |||
| 2 | 2 | 3 | 3 |
| Maximum Speed[km/h] | |||
| 216 | 180 | - | 250 |
| Acceleration 0 - 100km/h[s] | |||
| 8.6 | 7.7 | 5.6 | 5.4 |
















