Lexus LBX 2026 Rear Row Images
2024 HEV 1.5L Premium












+5
View MoreLexus LBX Competitors
Lexus LBX 2024 HEV 1.5L PremiumRM 213,888 | Honda CR-V 2026 e:HEV 2.0L 2WD ERM 178,200 + Compare | Hyundai Tucson 2026 HEV 1.6T AT 2WD PrestigeRM 189,800 + Compare | Honda CR-V 2026 e:HEV 2.0L 2WD RSRM 195,900 + Compare |
|---|---|---|---|
| Maximum Horsepower[Ps] | |||
| 91 | 148 | 180 | 148 |
| Maximum Torque[N·m] | |||
| 120 | 190 | 264 | 190 |
| Maximum Power[kW] | |||
| 67 | 109 | 132 | 109 |
| Displacement[L] | |||
| 1.5 | 2 | 1.6 | 2 |
| Maximum Speed[km/h] | |||
| - | 185 | - | 185 |
| Acceleration 0 - 100km/h[s] | |||
| 9.2 | 8.9 | - | 8.9 |






















