Lexus NX 2026 Front Row Images
2025 350h Luxury












+41
View More2025 350 F Sport












+31
View MoreLexus NX Competitors
Lexus NX 2025 350h LuxuryRM 395,888 | GWM Tank 500 2026 2.0T UltraRM 328,750 + Compare | GWM Tank 500 2026 2.0T Black EditionRM 336,800 + Compare |
|---|---|---|
| Maximum Horsepower[hp] | ||
| 243 | - | - |
| Maximum Torque[N·m] | ||
| 239 | 380 | 380 |
| Maximum Power[kW] | ||
| 181 | 180 | 180 |
| Displacement[L] | ||
| 2.5 | 2 | 2 |
| Fuel Consumption (Combined)[L/100km] | ||
| 5 | - | - |
| Maximum Speed[km/h] | ||
| 200 | - | - |
| Acceleration 0 - 100km/h[s] | ||
| 7.7 | - | - |
























































































