Lotus Eletre 2026 Official Images Images
Lotus Eletre 2027






Lotus Images
Lotus Eletre Competitors
Lotus Eletre 2027 570km 600RM 499,000 | BMW iX 2025 xDrive45 SportRM 425,800 + Compare | Volvo EX90 2027 617km UltraRM 428,938 + Compare | Hyundai IONIQ 5 N 2026 448km PerformanceRM 443,888 + Compare |
|---|---|---|---|
| Maximum Speed[km/h] | |||
| 258 | 200 | 180 | 260 |
| Fast Charge Time[min] | |||
| 20 | 34 | 22 | 18 |
| Energy Consumption[kWh/100km] | |||
| 23.9 | - | 19.4 | - |












