MAXUS eTerron 9 2026 Rear Row Images
2026 430km Luxury












+1
View MoreMAXUS Images
MAXUS eTerron 9 Competitors
MAXUS eTerron 9 2026 430km LuxuryRM 223,888 | JAC T9 Electric 2025 BEV 340km LuxuryRM 199,888 + Compare | Toyota Hilux BEV 2026 315km StandardRM 226,300 + Compare |
|---|---|---|
| Maximum Speed[km/h] | ||
| 190 | 140 | - |
| Fast Charge Time[min] | ||
| 42 | 45 | - |
| Energy Consumption[kWh/100km] | ||
| 26.7 | - | - |


















